|
This page is best viewed with your screen settings at 800x600 resolution. Click here to view more homes. |
| Name: | Colin and Stacey Lancaster | Email: | 911main@hfsbo.us |
| Address: | 911 Main St. | Price: | $133,900 |
| City,St,Zip: | Beech Grove, IN | Taxes/yr: | $1100/ year |
| County: | Marion | ||
| Twnshp/Schools: | Perry | Phone: | 317-791-1409 |
| Other: | In the heart of Beech Grove, on Main St. |
| Location Map | Pictures | General Info | Room Info | Bed & Bath Info | Appliances | Flyer |
|
|
This
home has been viewed:
times.
GENERAL/EXTERIOR INFORMATION
- Goto the TOP
This
page is best viewed with your screen settings at 800x600 resolution.
| Detailed Description: | |
| Year Built: | 1921 |
| House Type: | 1 Story w/ full basement. |
| Lot Size: | 42' x 140' with an alley in the back. |
| Foundation: | Block |
| Basement: | Full - dry |
| Basic Desc: | 1/2 siding, 1/2 brick wrap around |
| Ext. Front Desc: | Enclosed Front Porch |
| Ext. Rear Desc: | 1-1/2 car detached garage - new door in 2006. |
| Ext. Other: | Paver patio with cabana, Rear yard enclosed with chain-link fencing, Extra gravel parking beside garage. |
| int. Doors: | 2 Panel wood |
| Heat: | Gas, direct vent (New in 2007) |
| A/C: | Central Air |
| Electric: | 200 Amp |
| Water: | City, New, Electric hot water heater in 2007 |
| Sewer: | City |
| Cable: | Available |
ROOM INFORMATION - Goto the TOP
| Room: | Dimensions: | Description: (Measurements are approximate) |
| Entry: | 9 x 24 | Front Enclosed Porch |
| Living/Family: | 15 X 18 | Berber Carpet |
| Kitchen: | 9 X 11 | Updated, Hardwood floors, new wall tile, room for small seating. |
| Dining: | 13 X 15 | Beautiful wordwork , Hardwood floors |
| Bathroom: | 8 X 5'6" | Updated, pedestal sink,
linen closet |
| Hall: | 3 X 15 | |
| Utility/Laundry: | NA | In Basement |
| Back Door Entry: | 5 x 6 |
BEDROOM INFORMATION - Goto the TOP
| Room: | Dimensions: | Description: (Measurements are approximate) |
| Master BR: | 12 X 11 |
Berber Carpet |
| Bedroom2: | 12 X 11 | Berber Carpet |
| Bedroom3: | 12 X 10 | Berber Carpet |
APPLIANCE INFORMATION - Goto
the TOP
This
page is best viewed with your screen settings at 800x600 resolution.
| Appliances: | Description: (These are appliances that can stay with home.) |
| Refridgerator: | Yes - Newer, white, Whirlpool, sideby-side with water/ice dispenser |
| Stove/Oven | Yes - Newer, white, Whirlpool |
| Dishwasher | Yes - New in 2006, white, Whirlpool |
| Garbage Disposal | Yes |
| Smoke Alarms | Yes |
| Electric Water Heater | Yes |
|
This
Home is Presented by:
,
find out how to list
your FSBO Home.
Goto the TOP